Medical & Dental cost guides
These guides cover what a procedure costs when you pay cash. Each one lists the base price for every tier, the mandatory add-ons that appear on a real bill, how the state compares with the national average, and where the low end of the range actually comes from.
177 guides in this category.
Allergy Test
| Guide | Low | Typical | High |
|---|---|---|---|
| Allergy Test in United States | $200 | $500 | $1,000 |
Blood Test
| Guide | Low | Typical | High |
|---|---|---|---|
| Blood Test in California | $40 | $150 | $505 |
| Blood Test in Texas | $30 | $120 | $390 |
| Blood Test in United States | $30 | $120 | $400 |
Braces
| Guide | Low | Typical | High |
|---|---|---|---|
| Braces in California | $3,780 | $6,300 | $10,480 |
| Braces in Colorado | $3,240 | $5,400 | $8,990 |
| Braces in Florida | $3,060 | $5,100 | $8,480 |
| Braces in Georgia | $2,880 | $4,800 | $7,990 |
| Braces in Illinois | $3,150 | $5,250 | $8,730 |
| Braces in Iowa | $2,700 | $4,500 | $7,490 |
| Braces in Massachusetts | $3,600 | $6,000 | $9,980 |
| Braces in Minnesota | $3,090 | $5,150 | $8,570 |
| Braces in New York | $3,900 | $6,500 | $10,820 |
| Braces in Ohio | $2,760 | $4,600 | $7,650 |
| Braces in Texas | $2,940 | $4,900 | $8,150 |
| Braces in United States | $3,000 | $5,000 | $8,320 |
Cataract Surgery
| Guide | Low | Typical | High |
|---|---|---|---|
| Cataract Surgery in California | $3,780 | $5,670 | $10,750 |
| Cataract Surgery in Florida | $3,060 | $4,590 | $8,700 |
| Cataract Surgery in Illinois | $3,150 | $4,730 | $8,970 |
| Cataract Surgery in Texas | $2,940 | $4,410 | $8,360 |
| Cataract Surgery in United States | $3,000 | $4,500 | $8,530 |
Chiropractor Visit
| Guide | Low | Typical | High |
|---|---|---|---|
| Chiropractor Visit in California | $65 | $115 | $440 |
| Chiropractor Visit in United States | $50 | $90 | $350 |
Colonoscopy
| Guide | Low | Typical | High |
|---|---|---|---|
| Colonoscopy in Arizona | $1,200 | $2,500 | $5,530 |
| Colonoscopy in California | $1,510 | $3,150 | $6,970 |
| Colonoscopy in Colorado | $1,300 | $2,700 | $5,980 |
| Colonoscopy in Florida | $1,220 | $2,550 | $5,640 |
| Colonoscopy in Georgia | $1,150 | $2,400 | $5,310 |
| Colonoscopy in Oregon | $1,320 | $2,750 | $6,090 |
| Colonoscopy in Texas | $1,180 | $2,450 | $5,420 |
| Colonoscopy in United States | $1,200 | $2,500 | $5,530 |
CT Scan
| Guide | Low | Typical | High |
|---|---|---|---|
| CT Scan in Arizona | $300 | $900 | $3,000 |
| CT Scan in Arkansas | $260 | $775 | $2,580 |
| CT Scan in California | $380 | $1,130 | $3,780 |
| CT Scan in Florida | $305 | $920 | $3,060 |
| CT Scan in Illinois | $315 | $945 | $3,150 |
| CT Scan in Michigan | $280 | $845 | $2,820 |
| CT Scan in Ohio | $275 | $830 | $2,760 |
| CT Scan in Texas | $295 | $880 | $2,940 |
| CT Scan in United States | $300 | $900 | $3,000 |
| CT Scan in Washington | $345 | $1,040 | $3,450 |
Deep Teeth Cleaning
| Guide | Low | Typical | High |
|---|---|---|---|
| Deep Teeth Cleaning in United States | $150 | $275 | $1,200 |
Dental Cleaning
| Guide | Low | Typical | High |
|---|---|---|---|
| Dental Cleaning in California | $95 | $165 | $550 |
| Dental Cleaning in Florida | $75 | $135 | $445 |
| Dental Cleaning in Massachusetts | $90 | $155 | $530 |
| Dental Cleaning in Texas | $75 | $125 | $435 |
| Dental Cleaning in United States | $75 | $130 | $440 |
Dental Crown
| Guide | Low | Typical | High |
|---|---|---|---|
| Dental Crown in California | $1,010 | $1,640 | $3,150 |
| Dental Crown in Illinois | $840 | $1,370 | $2,630 |
| Dental Crown in Texas | $785 | $1,270 | $2,450 |
| Dental Crown in United States | $800 | $1,300 | $2,500 |
Dental Filling
| Guide | Low | Typical | High |
|---|---|---|---|
| Dental Filling in California | $150 | $300 | $680 |
| Dental Filling in Texas | $120 | $235 | $535 |
| Dental Filling in United States | $120 | $240 | $540 |
Dental Implant
| Guide | Low | Typical | High |
|---|---|---|---|
| Dental Implant in California | $2,770 | $5,290 | $12,370 |
| Dental Implant in Florida | $2,240 | $4,280 | $10,010 |
| Dental Implant in Maryland | $2,420 | $4,620 | $10,800 |
| Dental Implant in Michigan | $2,070 | $3,950 | $9,230 |
| Dental Implant in New York | $2,860 | $5,460 | $12,770 |
| Dental Implant in Texas | $2,160 | $4,120 | $9,620 |
| Dental Implant in United States | $2,200 | $4,200 | $9,820 |
Dental Veneers
| Guide | Low | Typical | High |
|---|---|---|---|
| Dental Veneers in California | $755 | $1,890 | $15,520 |
| Dental Veneers in Florida | $610 | $1,530 | $12,560 |
| Dental Veneers in Georgia | $575 | $1,440 | $11,830 |
| Dental Veneers in Texas | $590 | $1,470 | $12,070 |
| Dental Veneers in United States | $600 | $1,500 | $12,320 |
Dentures
| Guide | Low | Typical | High |
|---|---|---|---|
| Dentures in California | $1,010 | $2,770 | $6,300 |
| Dentures in Florida | $815 | $2,240 | $5,100 |
| Dentures in Texas | $785 | $2,160 | $4,900 |
| Dentures in United States | $800 | $2,200 | $5,000 |
Dermatologist Visit
| Guide | Low | Typical | High |
|---|---|---|---|
| Dermatologist Visit in United States | $120 | $200 | $485 |
Doctor Visit
| Guide | Low | Typical | High |
|---|---|---|---|
| Doctor Visit in Arizona | $100 | $170 | $385 |
| Doctor Visit in Arkansas | $85 | $145 | $335 |
| Doctor Visit in California | $125 | $215 | $485 |
| Doctor Visit in Colorado | $110 | $185 | $415 |
| Doctor Visit in Florida | $100 | $175 | $390 |
| Doctor Visit in Georgia | $95 | $165 | $370 |
| Doctor Visit in Illinois | $105 | $180 | $405 |
| Doctor Visit in Maryland | $110 | $185 | $425 |
| Doctor Visit in Michigan | $95 | $160 | $360 |
| Doctor Visit in New York | $130 | $220 | $500 |
| Doctor Visit in Ohio | $90 | $155 | $355 |
| Doctor Visit in Texas | $100 | $165 | $380 |
| Doctor Visit in United States | $100 | $170 | $385 |
| Doctor Visit in Washington | $115 | $195 | $445 |
Emergency Dental Visit
| Guide | Low | Typical | High |
|---|---|---|---|
| Emergency Dental Visit in United States | $100 | $250 | $700 |
Emergency Room Visit
| Guide | Low | Typical | High |
|---|---|---|---|
| Emergency Room Visit in California | $880 | $2,770 | $6,300 |
| Emergency Room Visit in Florida | $715 | $2,240 | $5,100 |
| Emergency Room Visit in New York | $910 | $2,860 | $6,500 |
| Emergency Room Visit in Texas | $685 | $2,160 | $4,900 |
| Emergency Room Visit in United States | $700 | $2,200 | $5,000 |
Eye Exam
| Guide | Low | Typical | High |
|---|---|---|---|
| Eye Exam in California | $65 | $150 | $355 |
| Eye Exam in Texas | $50 | $120 | $280 |
| Eye Exam in United States | $50 | $120 | $285 |
Invisalign
| Guide | Low | Typical | High |
|---|---|---|---|
| Invisalign in Arizona | $3,000 | $5,000 | $8,000 |
| Invisalign in California | $3,780 | $6,300 | $10,080 |
| Invisalign in Florida | $3,060 | $5,100 | $8,160 |
| Invisalign in New York | $3,900 | $6,500 | $10,400 |
| Invisalign in Texas | $2,940 | $4,900 | $7,840 |
| Invisalign in United States | $3,000 | $5,000 | $8,000 |
IUD Insertion
| Guide | Low | Typical | High |
|---|---|---|---|
| IUD Insertion in United States | $200 | $900 | $1,400 |
LASIK Eye Surgery
| Guide | Low | Typical | High |
|---|---|---|---|
| LASIK Eye Surgery in California | $1,890 | $3,020 | $6,090 |
| LASIK Eye Surgery in Texas | $1,470 | $2,350 | $4,730 |
| LASIK Eye Surgery in United States | $1,500 | $2,400 | $4,830 |
MRI Scan
| Guide | Low | Typical | High |
|---|---|---|---|
| MRI Scan in Arizona | $400 | $1,300 | $3,500 |
| MRI Scan in California | $505 | $1,640 | $4,410 |
| MRI Scan in Florida | $410 | $1,330 | $3,570 |
| MRI Scan in Georgia | $385 | $1,250 | $3,360 |
| MRI Scan in Illinois | $420 | $1,370 | $3,680 |
| MRI Scan in Michigan | $375 | $1,220 | $3,290 |
| MRI Scan in New York | $520 | $1,690 | $4,550 |
| MRI Scan in Ohio | $370 | $1,200 | $3,220 |
| MRI Scan in Oklahoma | $350 | $1,140 | $3,080 |
| MRI Scan in Oregon | $440 | $1,430 | $3,850 |
| MRI Scan in Texas | $390 | $1,270 | $3,430 |
| MRI Scan in United States | $400 | $1,300 | $3,500 |
| MRI Scan in Utah | $380 | $1,240 | $3,330 |
Physical Therapy Session
| Guide | Low | Typical | High |
|---|---|---|---|
| Physical Therapy Session in United States | $75 | $130 | $1,150 |
Root Canal
| Guide | Low | Typical | High |
|---|---|---|---|
| Root Canal in California | $880 | $1,390 | $3,550 |
| Root Canal in Florida | $715 | $1,120 | $2,870 |
| Root Canal in Michigan | $660 | $1,030 | $2,650 |
| Root Canal in New York | $910 | $1,430 | $3,670 |
| Root Canal in Ohio | $645 | $1,010 | $2,590 |
| Root Canal in Texas | $685 | $1,080 | $2,760 |
| Root Canal in United States | $700 | $1,100 | $2,820 |
| Root Canal in Utah | $665 | $1,050 | $2,680 |
| Root Canal in Washington | $805 | $1,270 | $3,240 |
STD Test
| Guide | Low | Typical | High |
|---|---|---|---|
| STD Test in United States | $80 | $200 | $450 |
Stitches
| Guide | Low | Typical | High |
|---|---|---|---|
| Stitches in United States | $200 | $500 | $1,290 |
Teeth Whitening
| Guide | Low | Typical | High |
|---|---|---|---|
| Teeth Whitening in California | $315 | $630 | $1,260 |
| Teeth Whitening in Texas | $245 | $490 | $985 |
| Teeth Whitening in United States | $250 | $500 | $1,000 |
Telehealth Visit
| Guide | Low | Typical | High |
|---|---|---|---|
| Telehealth Visit in United States | $40 | $75 | $335 |
Therapy Session
| Guide | Low | Typical | High |
|---|---|---|---|
| Therapy Session in California | $65 | $190 | $430 |
| Therapy Session in Texas | $50 | $145 | $330 |
| Therapy Session in United States | $50 | $150 | $340 |
Tonsillectomy
| Guide | Low | Typical | High |
|---|---|---|---|
| Tonsillectomy in United States | $3,000 | $5,500 | $10,030 |
Tooth Extraction
| Guide | Low | Typical | High |
|---|---|---|---|
| Tooth Extraction in California | $190 | $380 | $1,070 |
| Tooth Extraction in Florida | $155 | $305 | $865 |
| Tooth Extraction in Georgia | $145 | $290 | $820 |
| Tooth Extraction in Texas | $145 | $295 | $835 |
| Tooth Extraction in United States | $150 | $300 | $850 |
Ultrasound
| Guide | Low | Typical | High |
|---|---|---|---|
| Ultrasound in California | $250 | $565 | $1,510 |
| Ultrasound in Florida | $205 | $460 | $1,220 |
| Ultrasound in Illinois | $210 | $475 | $1,260 |
| Ultrasound in Michigan | $190 | $425 | $1,130 |
| Ultrasound in Texas | $195 | $440 | $1,180 |
| Ultrasound in United States | $200 | $450 | $1,200 |
Urgent Care Visit
| Guide | Low | Typical | High |
|---|---|---|---|
| Urgent Care Visit in Arizona | $100 | $175 | $385 |
| Urgent Care Visit in California | $125 | $220 | $485 |
| Urgent Care Visit in Florida | $100 | $180 | $390 |
| Urgent Care Visit in Illinois | $105 | $185 | $405 |
| Urgent Care Visit in Maryland | $110 | $195 | $425 |
| Urgent Care Visit in Michigan | $95 | $165 | $360 |
| Urgent Care Visit in New York | $130 | $230 | $500 |
| Urgent Care Visit in Ohio | $90 | $160 | $355 |
| Urgent Care Visit in Texas | $100 | $170 | $380 |
| Urgent Care Visit in United States | $100 | $175 | $385 |
Vasectomy
| Guide | Low | Typical | High |
|---|---|---|---|
| Vasectomy in Arizona | $500 | $1,000 | $3,630 |
| Vasectomy in Arkansas | $430 | $860 | $3,130 |
| Vasectomy in Florida | $510 | $1,020 | $3,700 |
| Vasectomy in Georgia | $480 | $960 | $3,490 |
| Vasectomy in Illinois | $525 | $1,050 | $3,820 |
| Vasectomy in Michigan | $470 | $940 | $3,410 |
| Vasectomy in Missouri | $455 | $910 | $3,310 |
| Vasectomy in Ohio | $460 | $920 | $3,340 |
| Vasectomy in Texas | $490 | $980 | $3,560 |
| Vasectomy in United States | $500 | $1,000 | $3,630 |
Wisdom Teeth Removal
| Guide | Low | Typical | High |
|---|---|---|---|
| Wisdom Teeth Removal in Arizona | $250 | $1,800 | $4,000 |
| Wisdom Teeth Removal in California | $315 | $2,270 | $5,040 |
| Wisdom Teeth Removal in Florida | $255 | $1,840 | $4,080 |
| Wisdom Teeth Removal in Georgia | $240 | $1,730 | $3,840 |
| Wisdom Teeth Removal in New York | $325 | $2,340 | $5,200 |
| Wisdom Teeth Removal in Texas | $245 | $1,760 | $3,920 |
| Wisdom Teeth Removal in United States | $250 | $1,800 | $4,000 |
X-Ray
| Guide | Low | Typical | High |
|---|---|---|---|
| X-Ray in California | $125 | $275 | $905 |
| X-Ray in Texas | $100 | $215 | $705 |